<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Damien Siviero Photography</title>
	<atom:link href="http://damiensiviero.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://damiensiviero.com</link>
	<description>Adventures in diving, photography and life</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GoPro Hero2 &#8211; Top 10 Underwater Video Tips by GoPro Hero2 Digital Camera Underwater Testing in Bonaire: Pictures and Video &#171; TravelingChicha</title>
		<link>http://damiensiviero.com/gopro-tips/#comment-842</link>
		<dc:creator>GoPro Hero2 Digital Camera Underwater Testing in Bonaire: Pictures and Video &#171; TravelingChicha</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=516#comment-842</guid>
		<description>[...] 10 Tips for Use of GoPro Hero2 Underwater: http://damiensiviero.com/gopro-tips/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Tips for Use of GoPro Hero2 Underwater: <a href="http://damiensiviero.com/gopro-tips/" rel="nofollow">http://damiensiviero.com/gopro-tips/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanuatu Hideaway Island &#8211; Photo Workshop 2012 by Kel</title>
		<link>http://damiensiviero.com/vanuatu-hideaway-island-photo-workshop-2012/#comment-664</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=483#comment-664</guid>
		<description>We now have over 50 people going on the trip, it is going to be great.</description>
		<content:encoded><![CDATA[<p>We now have over 50 people going on the trip, it is going to be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by Hideaway Photo Workshop 2012 &#124; stgeorgeunderwater.com.au</title>
		<link>http://damiensiviero.com/portfolio/#comment-598</link>
		<dc:creator>Hideaway Photo Workshop 2012 &#124; stgeorgeunderwater.com.au</dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/#comment-598</guid>
		<description>[...] If you need inspiration, checkout Damien’s website at http://damiensiviero.com/portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need inspiration, checkout Damien’s website at <a href="http://damiensiviero.com/portfolio" rel="nofollow">http://damiensiviero.com/portfolio</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mill Pond Cave Video by damien</title>
		<link>http://damiensiviero.com/mill-pond-cave-video/#comment-589</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=505#comment-589</guid>
		<description>Thanks Fil. 

If anyone out there needs cave/ccr/tec training, I can definitely recommend Fil as the man to speak to.</description>
		<content:encoded><![CDATA[<p>Thanks Fil. </p>
<p>If anyone out there needs cave/ccr/tec training, I can definitely recommend Fil as the man to speak to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mill Pond Cave Video by Fil Gray</title>
		<link>http://damiensiviero.com/mill-pond-cave-video/#comment-588</link>
		<dc:creator>Fil Gray</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=505#comment-588</guid>
		<description>Nice work as usual Damo.........

If you know of anyone interested I am running a trip there in May 2012.

The trip will consist of both certified cave divers &amp; students, and will comprise both open circuit &amp; closed circuit rebreather divers.

If anyone wants details, ask them to drop me an email, or give me a call on the mobile.

Cheers

Fil Gray
Stingray Divers

fil@stingraydivers.com.au
+61 405 224 618

Advanced Diver Education at all levels
• Instructor Training • Mixed Gas • Rebreather • Cave/Wreck •</description>
		<content:encoded><![CDATA[<p>Nice work as usual Damo&#8230;&#8230;&#8230;</p>
<p>If you know of anyone interested I am running a trip there in May 2012.</p>
<p>The trip will consist of both certified cave divers &amp; students, and will comprise both open circuit &amp; closed circuit rebreather divers.</p>
<p>If anyone wants details, ask them to drop me an email, or give me a call on the mobile.</p>
<p>Cheers</p>
<p>Fil Gray<br />
Stingray Divers</p>
<p><a href="mailto:fil@stingraydivers.com.au">fil@stingraydivers.com.au</a><br />
+61 405 224 618</p>
<p>Advanced Diver Education at all levels<br />
• Instructor Training • Mixed Gas • Rebreather • Cave/Wreck •</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big, Bad, Bright! Cree XM-L LED Upgrades by Dave Mitchell</title>
		<link>http://damiensiviero.com/big-bad-bright-cree-xm-l-led-upgrades/#comment-521</link>
		<dc:creator>Dave Mitchell</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=426#comment-521</guid>
		<description>Thanks for the great site. I sourced the XM-L board and the RCD24 (1200mA) driver (flying lead) from Cutter. I had a fairly new Dive Rite Lux Lite, but the output was pitiful. So,  I swapped in the above and the improvement is phenomenal. The actual surgery was a bit tricky. Initially I couldn&#039;t extract the heatsink, but running hot water over the outside of the light head (when inverted!!) helped free it up. Unfortunately, the XM-L board does not have a hole in the centre like the original Dive Rite board. To fix it to the heatsink, i drilled a small through the led board (and into the heatsink). There is some open space on the board where you can avoid the tracks feeding power to the LEDs. A very thin smear of Arctic Silver was placed on the rear of the board and a small self tapper used to secure it tightly to the heatsink. You do need to be careful not to damage or contaminate the LEDs when drilling/applying heatsink compound. You also want to avoid getting finger grease on the LEDs - latex gloves are a handy thing to wear. An alternative way of fixing the LED board to the heatsink would be to use adhesive thermal tape - available from Cutter (Thermattach). This gets away from the messy heatsink compound and the need to drill and then screw down the LED board, but has the disadvantage of making the board difficult to get back off the heatsink. Also, I think the self tapper/Arctic Silver option probably gives much lower thermal resistance to the heatsink, and this would translate to cooler LEDs and therefore better light output/longer life. The heatsink is held in place inside the light head with an o-ring. I lightly regressed this to make it easy to slide back into the light head. Initially, I tried omitting the o-ring (much easier to insert), but the heatsink was loose, went in too far and the lens assembly was then not held in place by the front glass, so I went back to the o-ring option. The lens I used was the Cute-3-SS-XM +/-9.5deg lens. This gives a much larger angle (19degs) compared with the very narrow Dive Rite optic (10degs). However, the extra light certainly compensates for the greater spread. Dive Rite say their light is something like 900 Lumens. But my comparisons with other known lights suggests it may be more like 500-600 . The upgraded LED is giving at least 1300Lumens (based on the specs for the T5 bin) - the info above suggests around 1800 lumens. It certainly mashes the other LED lights I have. All this cost around $80 AUD - money well spend.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the great site. I sourced the XM-L board and the RCD24 (1200mA) driver (flying lead) from Cutter. I had a fairly new Dive Rite Lux Lite, but the output was pitiful. So,  I swapped in the above and the improvement is phenomenal. The actual surgery was a bit tricky. Initially I couldn&#8217;t extract the heatsink, but running hot water over the outside of the light head (when inverted!!) helped free it up. Unfortunately, the XM-L board does not have a hole in the centre like the original Dive Rite board. To fix it to the heatsink, i drilled a small through the led board (and into the heatsink). There is some open space on the board where you can avoid the tracks feeding power to the LEDs. A very thin smear of Arctic Silver was placed on the rear of the board and a small self tapper used to secure it tightly to the heatsink. You do need to be careful not to damage or contaminate the LEDs when drilling/applying heatsink compound. You also want to avoid getting finger grease on the LEDs &#8211; latex gloves are a handy thing to wear. An alternative way of fixing the LED board to the heatsink would be to use adhesive thermal tape &#8211; available from Cutter (Thermattach). This gets away from the messy heatsink compound and the need to drill and then screw down the LED board, but has the disadvantage of making the board difficult to get back off the heatsink. Also, I think the self tapper/Arctic Silver option probably gives much lower thermal resistance to the heatsink, and this would translate to cooler LEDs and therefore better light output/longer life. The heatsink is held in place inside the light head with an o-ring. I lightly regressed this to make it easy to slide back into the light head. Initially, I tried omitting the o-ring (much easier to insert), but the heatsink was loose, went in too far and the lens assembly was then not held in place by the front glass, so I went back to the o-ring option. The lens I used was the Cute-3-SS-XM +/-9.5deg lens. This gives a much larger angle (19degs) compared with the very narrow Dive Rite optic (10degs). However, the extra light certainly compensates for the greater spread. Dive Rite say their light is something like 900 Lumens. But my comparisons with other known lights suggests it may be more like 500-600 . The upgraded LED is giving at least 1300Lumens (based on the specs for the T5 bin) &#8211; the info above suggests around 1800 lumens. It certainly mashes the other LED lights I have. All this cost around $80 AUD &#8211; money well spend.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big, Bad, Bright! Cree XM-L LED Upgrades by Allen</title>
		<link>http://damiensiviero.com/big-bad-bright-cree-xm-l-led-upgrades/#comment-90</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 03 Jun 2011 05:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=426#comment-90</guid>
		<description>Does the driver and LED board both need heat sinks (2 total).  I&#039;m planning on converting an older Dive Rite Led 500 with 8 AA to the triple XM-L.  The Led 500 currently only has the heat sink on the LED board.</description>
		<content:encoded><![CDATA[<p>Does the driver and LED board both need heat sinks (2 total).  I&#8217;m planning on converting an older Dive Rite Led 500 with 8 AA to the triple XM-L.  The Led 500 currently only has the heat sink on the LED board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big, Bad, Bright! Cree XM-L LED Upgrades by damien</title>
		<link>http://damiensiviero.com/big-bad-bright-cree-xm-l-led-upgrades/#comment-33</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=426#comment-33</guid>
		<description>Yes, get the flying lead version. 

The LED board will need some thermal grease between it and the board (e.g. arctic silver). This is pretty gluggy stuff and sticks the board down good enough since the housing will compress and hold it in place. Some suggest screwing/gluing the board to the heatsink though I haven&#039;t bothered with the MR11 ones.</description>
		<content:encoded><![CDATA[<p>Yes, get the flying lead version. </p>
<p>The LED board will need some thermal grease between it and the board (e.g. arctic silver). This is pretty gluggy stuff and sticks the board down good enough since the housing will compress and hold it in place. Some suggest screwing/gluing the board to the heatsink though I haven&#8217;t bothered with the MR11 ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big, Bad, Bright! Cree XM-L LED Upgrades by Simon Roberts</title>
		<link>http://damiensiviero.com/big-bad-bright-cree-xm-l-led-upgrades/#comment-32</link>
		<dc:creator>Simon Roberts</dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=426#comment-32</guid>
		<description>Regarding the driver: if I&#039;m happy with the RCD24 simplicity, should I select the &quot;1200ma with Flying leads&quot; variant?   Presumably a DIP package would require a chip-socket, and therefore a PCB etc?

Does the heatsink stick more-or-less directly to the back of the light-board?  If so, how does the driver dump it&#039;s heat, given that&#039;s a hot component too? 

Please excuse the dumb questions - I&#039;m just learning about this stuff :)</description>
		<content:encoded><![CDATA[<p>Regarding the driver: if I&#8217;m happy with the RCD24 simplicity, should I select the &#8220;1200ma with Flying leads&#8221; variant?   Presumably a DIP package would require a chip-socket, and therefore a PCB etc?</p>
<p>Does the heatsink stick more-or-less directly to the back of the light-board?  If so, how does the driver dump it&#8217;s heat, given that&#8217;s a hot component too? </p>
<p>Please excuse the dumb questions &#8211; I&#8217;m just learning about this stuff <img src='http://damiensiviero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big, Bad, Bright! Cree XM-L LED Upgrades by damien</title>
		<link>http://damiensiviero.com/big-bad-bright-cree-xm-l-led-upgrades/#comment-31</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://damiensiviero.com/?p=426#comment-31</guid>
		<description>See below.</description>
		<content:encoded><![CDATA[<p>See below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

